Code:-- phpMyAdmin SQL Dump
-- version 2.11.9.1
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Jan 25, 2009 at 09:22 PM
-- Server version: 5.0.67
-- PHP Version: 5.2.3
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- Database: `fousuppo_pulseteam`
--
-- --------------------------------------------------------
--
-- Table structure for table `nuke_nsnpj_tasks`
--
CREATE TABLE IF NOT EXISTS `nuke_nsnpj_tasks` (
`task_id` int(11) NOT NULL auto_increment,
`project_id` int(11) NOT NULL default '0',
`task_name` varchar(255) NOT NULL default '',
`task_description` text NOT NULL,
`priority_id` int(11) NOT NULL default '1',
`status_id` int(11) NOT NULL default '0',
`task_percent` float NOT NULL default '0',
`date_created` int(14) NOT NULL default '0',
`date_started` int(14) NOT NULL default '0',
`date_finished` int(14) NOT NULL default '0',
PRIMARY KEY (`task_id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 AUTO_INCREMENT=10 ;
--
-- Dumping data for table `nuke_nsnpj_tasks`
--
INSERT INTO `nuke_nsnpj_tasks` (`task_id`, `project_id`, `task_name`, `task_description`, `priority_id`, `status_id`, `task_percent`, `date_created`, `date_started`, `date_finished`) VALUES
(10, 4, 'ACT point of Care Form', 'ACT', 3, 8, 100, 1232930917, 1232866800, 0),
(11, 4, 'Admission History Neonatal ICU Form', 'Admin History Neonatal', 3, 8, 100, 1232931012, 1232866800, 0),
(12, 4, 'Adult Activities of Daily Living', 'Adult ADLs', 3, 10, 0, 1232932008, 1232866800, 0),
(13, 4, 'Adult Acute Pain Assessment ', 'AAPA', 3, 10, 0, 1232932059, 1232866800, 0),
(14, 4, 'Adult Admission Database', 'Database', 3, 8, 100, 1232932121, 1232866800, 0),
(15, 4, 'Adult Moderate Sedation Monitoring', 'Sedation Monitoring', 3, 8, 100, 1232937793, 1232866800, 0),
(16, 4, 'Adult Nutrition Initial Assess/Plan', 'Nutritional', 3, 10, 0, 1232937842, 1232866800, 0),
(17, 4, 'Adult Nutrition Reassess/Plan', 'Nutritional', 3, 10, 0, 1232937927, 1232866800, 0),
(18, 4, 'Adult Ongoing Assessment', '', 3, 8, 100, 1232938049, 1232866800, 0),
(19, 4, 'Adult Postprocedure Assessment', '', 3, 10, 0, 1232938122, 1232866800, 0),
(20, 4, 'Advance Directive', '', 3, -1, 0, 1232939558, 0, 0),
(21, 4, 'Ambulate', '', 3, -1, 0, 1232939770, 0, 0);
(22, 4, 'Apgar Score Form', '', 3, -1, 0, 1232939771, 0, 0);
(23, 4, 'Arterial Line Insertion/Care/Removal Form', '', 3, -1, 0, 1232939772, 0, 0);
(24, 4, 'Arterial/Venous Sheath Removal Form', '', 3, -1, 0, 1232939773, 0, 0);
(25, 4, 'ASA Form', '', 3, -1, 0, 1232939774, 0, 0);
(26, 4, 'Asthma Assessment Form', '', 3, -1, 0, 1232939770, 0, 0);
(27, 4, 'Asthma Scoring Form', '', 3, -1, 0, 1232939770, 0, 0);
(28, 4, 'Ballard Score Form', '', 3, -1, 0, 1232939770, 0, 0);
(29, 4, 'Basic Admission Information Form', '', 3, -1, 0, 1232939770, 0, 0);
|